Following tables are giving complete details about page setup, manuscript layout, figures and table specifications etc.
Table I: Page setup details
Particulars | Specifications |
---|---|
Margins | Top = 1", Bottom = 1", Left = 1", Right = 1" |
Orientation | Portrait |
Paper Size | A4 (8.27" X 11.69") |
Headers | 0.79" |
Footers | 0.79" |
Table II: Manuscript layout details
Particulars | Specifications | |||
---|---|---|---|---|
Font type | Font Size | Text Alignment | Text pattern Normal / Title Case / All Capital / Bold / Italic / Underline | |
Title | Calibri (Body) | 14 | Center | Title Case + Bold |
Author (s) Name | Calibri (Body) | 9 | Center | Normal + Bold |
Affiliation & E mail | Calibri (Body) | 9 | Center | Normal |
Abstract Heading | Calibri (Body) | 11 | Justify | Bold + Italic |
Abstract Body Text | Calibri (Body) | 11 | Justify | Normal |
Keywords Heading | Calibri (Body) | 11 | Justify | Bold + Italic |
Keywords | Calibri (Body) | 11 | Justify | Normal |
Main Heading | Calibri (Body) | 11 | Left | All Capital + Bold |
First Subheading | Calibri (Body) | 11 | Left | Normal + Bold +Italic |
Second Subheading | Calibri (Body) | 11 | Left | Normal + Italic |
Body Text | Calibri (Body) | 11 | Left | Normal + Italic |
Acknowledgment | Calibri (Body) | 11 | Left | Normal + Italic |
References | Calibri (Body) | 10 | Left | Normal + Italic |
Table III: Line spacing details:
Particulars | Specifications | |||
---|---|---|---|---|
Before Spacing(Pt) | After Spacing(Pt) | Line Spacing | ||
Title | 0 | 14 | 1 | |
Author (s) Name | 0 | 6 | 1 | |
Affiliation & E mail | 0 | 0 | 1 | |
Abstract Heading | 6 | 6 | 1 | |
Abstract Body Text | 0 | 6 | 1 | |
Keywords Heading | 0 | 6 | 1 | |
Keywords | 0 | 0 | 1 | |
Main Heading | 6 | 6 | 1 | |
First Subheading | 3 | 3 | 1 | |
Second Subheading | 0 | 0 | 1 | |
Body Text | 0 | 0 | 1 | |
Acknowledgment | 0 | 0 | 1 | |
References | 0 | 3 | Exactly | |
Table and Figure Caption | 6 | 6 | 1 | |
Table and Figure Footnote | 0 | 6 | 1 |
*Please keep Left and right indentation of 0"
Table IV: Figure setup details
Particulars | Specifications |
---|---|
Acceptable Type of Image | Either vector art formats (Illustrator, EPS, WMF, FreeHand, CorelDraw, PowerPoint, Excel, etc.) or bitmap formats (Photoshop, TIFF, GIF, JPEG, etc.). |
Text Wrapping | None |
Size | Height = 8.4 cm or Height = 8.4 m |
Width = 8.4 cm or Width = 17.6 cm` | |
Color | Either RGB (Red Green Blue) Format or Black and White |
Alignment | Left |
Position of Figure Caption | Bottom of figure + Justify |
Caption heading style | Figure 1:, Figure 2: ……. |
Figure Footnote | Justify + Calibri (Body) + 08 + Normal |
Table V: Table setup details
Particulars | Specifications |
---|---|
Table alignment | Left |
Text Wrapping | None |
Size | Height = 8.4 cm or Height = 8.4 m |
Borders | Custom border |
Cell and column width | As minimum as possible (Fit to text) |
Table heading | Center alignment + Times New Roman + Font Size 10 + Bold face + Italic |
Table text Alignment | Left Alignment + Calibri (Body) + Font Size 10 + Normal |
Table subheading | Center Alignment + Calibri (Body) + Font Size 10 + Italic |
Caption | Justify + Calibri (Body) + 10 + Normal |
Position of table caption | Above Table + Justify |
Caption Heading Style | Table I:, Table II: ……… |
Table Footnote | Justify + Calibri (Body) + 08 + Normal |
Call for Paper
IJIEET is a Group of International Journal of Innovative Engeineering And Emerging Technology ( IJIEET ) ...
Read MoreAcceptance Notification Communicate: within 2-5 working days after Payment of publication fee ...
Read MoreIJIEET provide a platform for Submit your articles with our journals with our online submission...
Read MoreIJIEET is a Group of International Journal of Innovative Engeineering And Emerging Technology ( IJIEET ) ...
Read MoreInnovative Publication Hub For the articles or papers which authors submit for publication ( IJIEET )...
Read MoreIf you have any query or information then your can contact with us directly by our contact form ( IJIEET ) ...
Read More